Vephraller Tririsec e Foutbill 1749
The 1749 season marks the VTF's tenth using the new-style league layout. Through 1739, the layout was very simple, consisting of nine divisions of 20 teams each and a tenth of 18, with a linear structure that meant it required nine promotions for a club to go from Division Ten to Division One. The new system places these same 198 teams in six levels. Cintrin A, B, and C are effectively just renamings of the old Division One through Three. The league then splits into two, with D1/A and D1/B making up the level below C. Below these are D2/A and D2/B, and finally the sixth level is split into three groups: E/A, E/B, and E/C.
Cintrin A
Code:
Pos Team P W D L GF GA GD Pts
1 Sichisers OB 38 22 9 7 63 37 26 75 C
2 Poikimitagiin FE 38 20 9 9 63 38 25 69
3 Terabits CE 38 19 9 10 51 34 17 66
4 Boalluns FE 38 17 12 9 56 40 16 63
5 Knoleier FE 38 16 14 8 55 39 16 62
6 Spoantects CE 38 18 8 12 53 38 15 62
7 Ammites FE 38 18 8 12 56 47 9 62
8 Merpisms CE 38 17 10 11 57 42 15 61
9 Bumpoogra FE 38 17 10 11 50 39 11 61
10 Penuler OC 38 18 3 17 51 55 -4 57
11 Huellim FE 38 16 7 15 49 48 1 55
12 Mylfe CE 38 14 12 12 53 46 7 54
13 Stestrenas OC 38 14 4 20 39 54 -15 46
14 Oillid CE 38 12 9 17 42 52 -10 45
15 Daazyiles OC 38 9 14 15 35 46 -11 41
16 Stithis FE 38 12 5 21 46 64 -18 41
17 Custler FE 38 10 9 19 38 60 -22 39
18 DFE Donseplock 38 10 6 22 41 61 -20 36 R
19 Burtneeg FE 38 8 8 22 37 53 -16 32 R
20 Netler FE 38 7 6 25 33 75 -42 27 R
Cintrin B
Code:
Pos Team P W D L GF GA GD Pts
1 FE Dranacess 38 23 6 9 68 37 31 75 P
2 Fekler FE 38 20 14 4 54 29 25 74 P
3 DFE Anhenir 38 22 6 10 62 46 16 72 P
4 Grasset FE 38 18 10 10 57 34 23 64
5 Ucktingang OB 38 19 7 12 52 39 13 64
6 Pondrit FE 38 17 10 11 50 43 7 61
7 Pomperae FE 38 17 10 11 49 42 7 61
8 Berkemara FE 38 15 13 10 65 44 21 58
9 Gontarther FE 38 18 4 16 62 55 7 58
10 Shing OC 38 14 13 11 53 51 2 55
11 Bachans OC 38 13 12 13 43 40 3 51
12 Engset FE 38 13 11 14 40 47 -7 50
13 Cirbeod CE 38 13 10 15 44 49 -5 49
14 Tigajana OC 38 11 10 17 45 61 -16 43
15 Strapply FE 38 9 11 18 33 55 -22 38
16 Sante OB 38 10 7 21 52 62 -10 37
17 Cunceer CE 38 8 13 17 38 63 -25 37
18 Sesotnig FE 38 8 8 22 35 53 -18 32 R
19 CE e Flaarickug 38 6 14 18 33 59 -26 32 R
20 Mendid CE 38 7 9 22 36 62 -26 30 R
Cintrin C
Code:
Pos Team P W D L GF GA GD Pts
1 Firoum OB 38 24 6 8 72 35 37 78 P
2 Sondar FE 38 23 9 6 59 34 25 78 P
3 Trillet FE 38 21 9 8 63 33 30 72 P
4 Fishbogger FE 38 20 10 8 50 28 22 70
5 Feay FE 38 19 8 11 51 38 13 65
6 Sontirae CE 38 15 13 10 52 38 14 58
7 Tehtisms CE 38 16 9 13 52 37 15 57
8 Peondurte OC 38 15 9 14 39 35 4 54
9 Ceresstrer FE 38 16 6 16 47 52 -5 54
10 DFE Clyddly 38 14 10 14 53 43 10 52
11 Cose CE 38 15 7 16 39 46 -7 52
12 Brimpeng FE 38 14 8 16 51 43 8 50
13 Crussozech CE 38 12 11 15 41 52 -11 47
14 Dilkis FE 38 12 9 17 46 54 -8 45
15 DFE Unee 38 10 13 15 39 56 -17 43
16 Contrer FE 38 11 9 18 40 61 -21 42
17 Mency CE 38 9 12 17 37 57 -20 39 R
18 DFE Hyllesme 38 10 4 24 31 59 -28 34 R
19 FE Glaggemuda 38 9 4 25 34 62 -28 31 R
20 Festany CE 38 7 10 21 32 65 -33 31 R
Mency and Festany relegated to D1/A
DFE Hyllesme and Glaggemuda relegated to D1/B
Cintrin D1/A
Code:
Pos Team P W D L GF GA GD Pts
1 Oktidople FE 38 24 10 4 61 27 34 82 P
2 Girag FE 38 21 10 7 57 25 32 73 Pl
3 FE Mersira 38 19 12 7 66 47 19 69 Pl
4 Troorliil FE 38 21 6 11 59 41 18 69 Pl
5 Larospe OC 38 18 10 10 62 43 19 64 Pl
6 Spakisteis FE 38 17 9 12 56 45 11 60
7 Ertory FE 38 16 7 15 54 44 10 55
8 FE Sheoron 38 16 7 15 46 50 -4 55
9 Ans Jistrosts FE 38 14 12 12 48 42 6 54
10 Prechrus FE 38 15 8 15 48 42 6 53
11 Ceones OC 38 13 12 13 44 44 0 51
12 Iabras FE 38 13 12 13 43 49 -6 51
13 Triice CE 38 12 12 14 44 47 -3 48
14 Fulatic FE 38 10 14 14 47 53 -6 44
15 Shintene FE 38 9 10 19 37 61 -24 37
16 Triratter CE 38 8 12 18 38 57 -19 36
17 Ungs CE 38 7 14 17 46 66 -20 35
18 DFE Pallona 38 8 10 20 37 57 -20 34 R
19 Scinpefis FE 38 8 10 20 31 56 -25 34 R
20 Ibbuley OC 38 8 9 21 35 63 -28 33 R
All relegated to D2/A
Cintrin D1/B
Code:
Pos Team P W D L GF GA GD Pts
1 Zikeseng OC 38 23 6 9 71 43 28 75 P
2 Unshints CE 38 21 11 6 60 39 21 74 Pl
3 DFE Defae 38 20 8 10 59 35 24 68 Pl
4 Spostratter OB 38 19 11 8 57 33 24 68 Pl
5 Pindess OC 38 17 12 9 49 36 13 63 Pl
6 Nenbondler FE 38 18 9 11 52 40 12 63
7 Hings FE 38 16 14 8 50 33 17 62
8 Casomer FE 38 18 8 12 58 42 16 62
9 Swextrer FE 38 18 7 13 59 50 9 61
10 Fenster OC 38 15 8 15 48 46 2 53
11 Wifra FE 38 14 8 16 48 47 1 50
12 DFE Cloohends 38 13 10 15 39 50 -11 49
13 Splirts CE 38 12 8 18 47 55 -8 44
14 Ranalos CE 38 12 7 19 42 57 -15 43
15 Reengenid FE 38 10 10 18 31 46 -15 40
16 Emitis FE 38 11 7 20 44 63 -19 40
17 Gletros OB 38 9 10 19 27 65 -38 37
18 Meteca FE 38 6 17 15 36 47 -11 35 R
19 Grendless FE 38 7 9 22 30 56 -26 30 R
20 Spiegrigger FE 38 6 10 22 35 59 -24 28 R
All relegated to D2/B
Cintrin D2/A
Code:
Pos Team P W D L GF GA GD Pts
1 Snuxpond OC 38 22 7 9 56 30 26 73 P
2 Clidy OB 38 20 10 8 63 39 24 70 P
3 Nenirmiopoti FE 38 20 9 9 49 27 22 69 P
4 Arstor FE 38 17 13 8 49 36 13 64
5 Addipess FE 38 16 10 12 57 45 12 58
6 Swiihedeed OC 38 16 10 12 59 48 11 58
7 Stether FE 38 14 16 8 46 38 8 58
8 Lientos OC 38 15 10 13 50 49 1 55
9 DFE Jishmid 38 16 7 15 50 52 -2 55
10 Lirdebote OB 38 13 13 12 55 44 11 52
11 Freal CE 38 13 12 13 52 51 1 51
12 Oflilak OB 38 14 7 17 53 57 -4 49
13 Cenanier FE 38 13 9 16 47 47 0 48
14 Volstong FE 38 11 14 13 42 46 -4 47
15 Sellman CE 38 13 8 17 42 54 -12 47
16 Rigreny OC 38 14 5 19 43 59 -16 47
17 Pashomos FE 38 11 8 19 44 57 -13 41
18 Hetruts FE 38 9 9 20 40 67 -27 36
19 Tuffirrer FE 38 8 11 19 34 50 -16 35 R
20 Moroha FE 38 7 8 23 25 60 -35 29 R
All promoted to D1/A
Tuffir relegated to E/B
Moroha relegated to E/C
Cintrin D2/B
Code:
Pos Team P W D L GF GA GD Pts
1 Sascaenis CE 38 21 9 8 72 37 35 72 P
2 Pestrisms FE 38 22 6 10 64 37 27 72 P
3 Pirnyssied FE 38 19 10 9 60 41 19 67 P
4 Bastegoretik FE 38 19 7 12 49 39 10 64
5 DFE Rascenass 38 17 12 9 54 40 14 63
6 Gutchyrn FE 38 18 8 12 65 43 22 62
7 Spesser FE 38 18 7 13 51 42 9 61
8 Hentiragivers FE 38 15 13 10 61 48 13 58
9 Serod OB 38 14 14 10 41 38 3 56
10 Gastres FE 38 16 7 15 52 44 8 55
11 Cuntodis FE 38 13 13 12 42 47 -5 52
12 Suomeny FE 38 13 12 13 47 42 5 51
13 Captute OC 38 13 10 15 50 54 -4 49
14 Goggisettimac OB 38 10 14 14 48 56 -8 44
15 Seruletet FE 38 11 10 17 36 50 -14 43
16 Padgid OB 38 10 11 17 44 59 -15 41
17 Tiatelle FE 38 9 13 16 48 62 -14 40
18 Bronchianos CE 38 7 10 21 41 70 -29 31
19 Deballinos FE 38 7 9 22 33 62 -29 30 R
20 Fulos FE 38 7 7 24 25 72 -47 28 R
All promoted to D1/B
Deballinos relegated to E/A
Fulos replaces winner of Cintrin E Promotion Playoff
Cintrin E/A
Code:
Pos Team P W D L GF GA GD Pts
1 FE En Hech 36 22 7 7 47 29 18 73 P
2 Igivofaic CE 36 21 8 7 52 24 28 71 Pl
3 Areleciil FE 36 19 6 11 64 41 23 63
4 Pheleilas CE 36 17 10 9 47 38 9 61
5 Poskods OC 36 16 10 10 57 45 12 58
6 Gaplipt OC 36 17 6 13 42 41 1 57
7 Issicams OB 36 14 14 8 60 44 16 56
8 Taltrehy CE 36 15 9 12 55 43 12 54
9 Reeniwahes OC 36 14 6 16 41 42 -1 48
10 Pipildems OC 36 13 7 16 41 44 -3 46
11 Cadinibatod FE 36 13 5 18 40 51 -11 44
12 Duffe OB 36 9 16 11 50 50 0 43
13 Shantong OB 36 10 12 14 40 43 -3 42
14 Petakier FE 36 10 11 15 47 57 -10 41
15 Gopa FE 36 11 8 17 41 58 -17 41
16 Preis OC 36 10 9 17 47 57 -10 39
17 Fewertnong OC 36 9 12 15 41 53 -12 39
18 Cocunassets FE 36 8 10 18 44 69 -25 34
19 Astenaster CE 36 5 12 19 23 50 -27 27
FEEH promoted to D2/B
Cintrin E/B
Code:
Pos Team P W D L GF GA GD Pts
1 Methwundy FE 38 25 9 4 69 28 41 84 P
2 Thembapt FE 38 24 9 5 61 25 36 81 Pl
3 Cans FE 38 20 10 8 56 36 20 70
4 Habblod OC 38 19 9 10 54 41 13 66
5 Crugrin FE 38 17 12 9 56 42 14 63
6 Antirras FE 38 18 6 14 57 44 13 60
7 Elilidrell FE 38 17 9 12 50 44 6 60
8 Cezot FE 38 17 6 15 53 49 4 57
9 Taeschander OC 38 17 6 15 43 41 2 57
10 Adronahings FE 38 15 9 14 41 44 -3 54
11 Reseamem CE 38 12 11 15 45 43 2 47
12 Roneciid FE 38 12 10 16 49 53 -4 46
13 Tevansteses FE 38 9 18 11 42 44 -2 45
14 Pora CE 38 11 10 17 38 53 -15 43
15 Dallbigil FE 38 10 10 18 32 53 -21 40
16 Uasang OB 38 9 11 18 37 50 -13 38
17 Cests FE 38 8 12 18 41 64 -23 36
18 Tompigatepepeosm FE 38 7 12 19 26 44 -18 33
19 Streghtap FE 38 7 10 21 32 58 -26 31
20 Pubbleeng OB 38 5 13 20 34 60 -26 28
Methwundy promoted to D2/A
Cintrin E/C
Code:
Pos Team P W D L GF GA GD Pts
1 Sotrediting FE 36 18 9 9 54 33 21 63 P
2 Cernmes OC 36 18 8 10 63 47 16 62 Pl
3 Timuner FE 36 18 8 10 54 38 16 62
4 Riors FE 36 17 9 10 55 39 16 60
5 FE Tecty 36 17 8 11 54 40 14 59
6 FE Shavawa 36 15 12 9 62 37 25 57
7 Thimptot CE 36 16 9 11 51 43 8 57
8 Swollmac FE 36 14 13 9 53 41 12 55
9 Siciraid CE 36 15 10 11 56 46 10 55
10 Moshwik CE 36 15 8 13 54 42 12 53
11 Puiphid CE 36 14 8 14 46 50 -4 50
12 Tefryhons FE 36 12 12 12 52 49 3 48
13 Triblahins FE 36 11 10 15 37 57 -20 43
14 DFE Iridost 36 10 12 14 46 60 -14 42
15 Clinny FE 36 9 9 18 43 63 -20 36
16 Hiwisod FE 36 8 11 17 33 56 -23 35
17 Braes FE 36 7 12 17 32 49 -17 33
18 Virdyr FE 36 5 16 15 34 51 -17 31
19 Scoly FE 36 8 6 22 32 70 -38 30
Sotrediting promoted to D2/A
The Cintrin D1 and E promotion playoffs are scheduled to take place next month.