# Pos Name Age String
1 K Martin Gramatica 24 1
2 P Sean Landetta 26 1
4 QB/DB Gabe Martin 22 1/5
5 QB/K/P Alec Dega 30 2/2/2
7 QB/DB Marhito Dega 18 3/6
8 WR/DB Jack Cito 29 1/4
11 TE/LB Ernie Smith 20 1/5
14 WR/DB Ricky Zellefrow 16 2/3
17 WR/DB Alais Patrick 34 3/2
28 RB/DB Rudi Williams 28 1/1
31 RB/LB Jeremy Johnson 21 2/4
50 LB Odell Thurman 22 3
51 LB Jesse Lapp 21 2
52 LB Dianer Niarte 23 1
54 DE/LG Jack Riosa 24 1/2
55 DE/RG Minsi Zathura 24 2/2
60 NT/C Alan Zito 31 1/1
62 DT/LT Shawn Plank 31 1/1
63 DT/RT J.J Meoda 27 2/1
65 LG Clyde Diez 28 1
71 RG Will Anders 22 1
85 WR Ohcho Cinco 20 4
99 TE Trevor Karker 20 2
Playbook
D-5-1-5 O Shotgun 3 WR
Coaching Staff
HC Ken Wissenhaunt
OC Michiel Ditka
DC O'Reilly Finnigan
ST Devin Hester




He could go 2*9 or 4*5. Or he could ignore seeding for the group draw which could mean I might get drawn against Dancougar (do not want).